SEED |
|
SMW2021 |
| Sowing Date | 26.04.2020 |
| Paddock Number | 27 |
| Grain | Barley |
| Paddock Name | Mailbox |
| Cultivar | Laureate |
| Soil Type | Aparima Clay Loam |
| Elevation | 67 - 80 Metres |
| GDD | 301 |
| Min C | -5.2 |
| Max C | 30.1 |
| Harvest Date | 17.01.2021 |
| Sun | 1085 |
| TGW | 53 |
| Rain | 820 |
| Bushel Weight | 54.5 |
DISTIL |
|
|
| Water | Farm Spring |
| Mill | Bentall Disc |
| Grain Bill | 100% Malted Barley |
| Mash Tun | Tun 1 |
| Yeast | MG+ |
| Ferment Days | 7 |
| Temp | 28 |
| Brewer | Rob |
| Distillations | Double Pot Distilled |
| Stills | Vida & Hope |
| ABV Cask Filling | 63.5 |
| Distiller | Rob |
SIP |
|
|
| Cask | ex-Bourbon |
| Oak | American |
| Fill | First |
| Casks in Marriage | 6 |
| Breaking Water | Farm Spring |
| ABV | 46 |
| Appearence | Lovely |
| Nose | Aromatic |
| Taste | Delicious |
| Finish | Amazing |
| Filtration | Natural |
| Colour | Natural |
| Bottles | 500 |
| Sale Region | Global |
| Availability | Stocked |
| Bottled | 08.08.25 |