SMBA17 - Single-Malt Barley - 2017 Harvest
Sown, nurtured, harvested, brewed, distilled, matured and bottled on the Auld family farm in Southland.
This page records the full journey of this whisky, from the paddock through to its first bottled expression.
Sown, nurtured and harvested on the farm.
| SEED | SMBA17 | |
|---|---|---|
| Harvest Year | 2017 | |
| Season | Spring Sown | |
| Sowing Date | 12.11.2016 | |
| Paddock Number | 14 | |
| Grain | Barley | |
| Binomial | Hordeum vulgare | |
| Paddock Name | First Ridge | |
| Cultivar | CK51 | |
| Soil Type | Aparima Clay Loam | |
| Elevation | 75 - 85 Metres | |
| GDD | 143 | |
| Min C | -0.8 | |
| Max C | 28.3 | |
| Harvest Date | 31.03.2017 | |
| Sun | 2553 | |
| TGW | 53 | |
| Rain | 303 | |
| Bushel Weight | 54.5 |
Brewed and distilled on the farm.
| DISTIL | ||
|---|---|---|
| Water | Farm Spring | |
| Mill | Bentall Disc | |
| Grain Bill | 100% Malted Barley | |
| Mash Tun | Tun 1 | |
| Yeast | MG+ | |
| Ferment Days | 7 | |
| Temp | 28 | |
| Brewer | Rob | |
| Distillations | Double Pot Distilled | |
| Stills | Vida & Hope | |
| ABV Cask Filling | 63.5 | |
| Distiller | Rob |
Matured and bottled on the farm.
| SIP | SMBA17BN01 | |
|---|---|---|
| Cask | ex-Bourbon | |
| Oak | American | |
| Maturation | Matured entirely in first-fill ex-Bourbon casks on the Auld family farm. | |
| ABV | 46% | |
| Outturn | 700 bottles | |
| Bottle Release | 23.03.26 | |
| Release Region | New Zealand | |
| Release Status | Available from Auld Farm Distillery and select retail partners | |
| Filtration & Colour | Non-chill filtered. Natural colour. |
This is the first bottled expression from the 2017 Barley harvest. Further bottlings will follow from this harvest over time.